County Championship Division Two 2026 Highest Average
County Championship Division Two 2026 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Hermann | SOM | 106 | -- | 1 | 106 | -- |
| 2 | Emilio Gay | DUR | 78.86 | 6 | 9 | 552 | 2 |
| 3 | David Bedingham | DUR | 68.6 | 11 | 16 | 1029 | 1 |
| 4 | Thomas Rew | SOM | 68 | -- | 1 | 68 | -- |
| 5 | Gus Miller | NOR | 61 | 1 | 1 | 61 | -- |
| 6 | James Sales | NOR | 54.17 | 11 | 15 | 650 | 3 |
| 7 | Ben Stokes | DUR | 52.71 | 6 | 8 | 369 | 1 |
| 8 | Joe Cracknell | MID | 52.56 | 9 | 11 | 473 | 2 |
| 9 | Archie Vaughan | SOM | 51 | -- | 1 | 51 | -- |
| 10 | Chris Benjamin | KET | 50.38 | 11 | 19 | 806 | 3 |
| 11 | Leus du Plooy | MID | 48.88 | 11 | 19 | 831 | 2 |
| 12 | James Bracey | GLO | 47.4 | 11 | 21 | 948 | 1 |
| 13 | Ben Mckinney | DUR | 47.07 | 11 | 16 | 706 | 1 |
| 14 | Lewis McManus | NOR | 46.88 | 9 | 12 | 375 | 4 |
| 15 | Ricardo Vasconcelos | NOR | 46.61 | 11 | 18 | 839 | -- |
| 16 | Yousaf Bin Naeem | DER | 44.5 | 1 | 2 | 89 | -- |
| 17 | Nathan McSweeney | NOR | 44.35 | 11 | 18 | 754 | 1 |
| 18 | Harry Finch | KET | 42.5 | 1 | 2 | 85 | -- |
| 19 | Paul Coughlin | LAN | 42.29 | 5 | 8 | 296 | 1 |
| 20 | Mayank Agarwal | DUR | 42 | 1 | 2 | 84 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced