County Championship Division Two 2026 Best Bowling Average
County Championship Division Two 2026 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Graham Clark | DUR | 1 | 10 | 0.3 | 1 |
| 2 | Jack Taylor | GLO | 12.5 | 2 | 6.4 | 2 |
| 3 | James Taylor | KET | 13 | 2 | 36.4 | 12 |
| 4 | Yuzvendra Chahal | NOR | 15.5 | 3 | 64.3 | 14 |
| 5 | George Drissell | WOR | 16 | 1 | 16 | 2 |
| 6 | James Anderson | LAN | 17.05 | 9 | 266.1 | 44 |
| 7 | Matty Potts | DUR | 17.19 | 10 | 301.2 | 58 |
| 8 | Ben Raine | DUR | 17.8 | 8 | 251 | 41 |
| 9 | Hasan Mahmud | KET | 18.32 | 3 | 95 | 19 |
| 10 | Ben Sanderson | NOR | 19.81 | 10 | 302.3 | 48 |
| 11 | Tom Helm | MID | 20.71 | 6 | 185.2 | 28 |
| 12 | Ryan Higgins | MID | 20.73 | 9 | 304.3 | 41 |
| 13 | Oliver Price | GLO | 21 | 9 | 78.1 | 13 |
| 14 | Louis Kimber | NOR | 21 | 3 | 3 | 1 |
| 15 | Naavya Sharma | MID | 21.19 | 8 | 197.4 | 31 |
| 16 | George Balderson | LAN | 21.36 | 10 | 292.1 | 44 |
| 17 | Glenton Stuurman | KET | 21.4 | 1 | 28 | 5 |
| 18 | Ben Aitchison | DER | 21.67 | 11 | 307.2 | 48 |
| 19 | Ben Stokes | DUR | 21.79 | 6 | 129.4 | 19 |
| 20 | Fergus O'Neill | NOT | 22 | -- | 19 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced