TNPL 2026 Highest Strike Rates
TNPL Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | D Rahul | SS | 300 | 1 | 1 | 6 | -- |
| 2 | Nirankar Sharma | DD | 207.14 | 7 | 4 | 29 | 14.5 |
| 3 | Amith Sathvik VP | ITT | 198.26 | 8 | 8 | 228 | 32.57 |
| 4 | Ashwant Valthapa | CSG | 197.14 | 7 | 4 | 69 | 34.5 |
| 5 | Ram Kumar | SMP | 193.59 | 9 | 8 | 151 | 18.88 |
| 6 | Tushar Raheja | ITT | 190.09 | 8 | 8 | 422 | 70.33 |
| 7 | M Mohammed | SS | 190 | 5 | 5 | 95 | 19 |
| 8 | VK Vineeth | DD | 182.22 | 3 | 3 | 82 | 27.33 |
| 9 | V Athisayaraj Davidson | TGC | 180 | 9 | 3 | 9 | 9 |
| 10 | Rithik Easwaran | NRK | 179.12 | 7 | 7 | 163 | 23.29 |
| 11 | NS Chaturved | SMP | 177.86 | 8 | 7 | 249 | 35.57 |
| 12 | D Santhosh Kumar | NRK | 171.76 | 7 | 7 | 146 | 20.86 |
| 13 | Andre Siddharth | VKK | 171.23 | 8 | 8 | 250 | 35.71 |
| 14 | Shahrukh Khan | VKK | 170.97 | 10 | 9 | 212 | 26.5 |
| 15 | J Suresh Kumar | TGC | 170.95 | 9 | 9 | 253 | 28.11 |
| 16 | RS Mokit Hariharan | CSG | 169.88 | 5 | 5 | 141 | 35.25 |
| 17 | Baba Indrajith | DD | 168.97 | 7 | 6 | 147 | 29.4 |
| 18 | Aashiq-K | CSG | 164.41 | 7 | 6 | 194 | 32.33 |
| 19 | P Saravanan | SMP | 164 | 9 | 7 | 82 | 16.4 |
| 20 | Rohan Bhutra | SMP | 163.64 | 7 | 1 | 36 | 36 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced