TNPL 2026 Most Four (innings)
TNPL Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | NS Chaturved | SMP | 15 | 1 | 1 | 121 |
| 2 | Aashiq-K | CSG | 11 | 1 | 1 | 75 |
| 3 | K Rajkumar | TGC | 9 | 1 | 1 | 71 |
| 4 | V Hari Ragavendra | SMP | 9 | 1 | 1 | 98 |
| 5 | Balasubramaniam Sachin | VKK | 9 | 1 | 1 | 84 |
| 6 | Pradosh Ranjan Paul | ITT | 9 | 1 | 1 | 73 |
| 7 | J Suresh Kumar | TGC | 9 | 1 | 1 | 48 |
| 8 | Pradosh Ranjan Paul | ITT | 8 | 1 | 1 | 65 |
| 9 | S Shyam Sundar | TGC | 8 | 1 | 1 | 104 |
| 10 | Narayan Jagadeesan | CSG | 8 | 1 | 1 | 90 |
| 11 | Shivam Singh | DD | 8 | 1 | 1 | 47 |
| 12 | Andre Siddharth | VKK | 8 | 1 | 1 | 87 |
| 13 | Suresh Lokeshwar | VKK | 8 | 1 | 1 | 66 |
| 14 | D Santhosh Kumar | NRK | 7 | 1 | 1 | 50 |
| 15 | Ram Arvindh | CSG | 7 | 1 | 1 | 63 |
| 16 | Balasubramaniam Sachin | VKK | 7 | 1 | 1 | 77 |
| 17 | Andre Siddharth | VKK | 7 | 1 | 1 | 82 |
| 18 | J Suresh Kumar | TGC | 7 | 1 | 1 | 60 |
| 19 | VK Vineeth | DD | 7 | 1 | 1 | 45 |
| 20 | Aashiq-K | CSG | 6 | 1 | 1 | 98 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced