TNPL 2026 Best Bowling Strike Rates
TNPL Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | M Mathivanan | ITT | 8.25 | 7 | 11 | 8 |
| 2 | K Easwaran | TGC | 8.4 | 7 | 21 | 15 |
| 3 | K Gowtham Thamarai Kannan | TGC | 9 | 1 | 3 | 2 |
| 4 | K Deeban Lingesh | VKK | 9.24 | 9 | 26.1 | 17 |
| 5 | M Karthik Saran | DD | 10 | 3 | 5 | 3 |
| 6 | M-Viju Arul | DD | 10.5 | 4 | 14 | 8 |
| 7 | S Mohan Prasath | ITT | 11 | 8 | 11 | 6 |
| 8 | Antony Dhas | TGC | 12 | 9 | 20 | 10 |
| 9 | R Silambarasan | ITT | 12 | 8 | 20 | 10 |
| 10 | Shoaib Md Khan | SMP | 12 | 9 | 16 | 8 |
| 11 | Rajendran Vivek | SS | 12 | 6 | 10 | 5 |
| 12 | Pranav Ragavendra | ITT | 12 | 2 | 4 | 2 |
| 13 | P Bhuvaneswaran | DD | 12.75 | 6 | 17 | 8 |
| 14 | Udaya Kumar M | SS | 13 | 4 | 10.5 | 5 |
| 15 | Jhatavedh Subramanyan | VKK | 13.29 | 10 | 31 | 14 |
| 16 | Manimaran Siddharth | VKK | 13.53 | 10 | 33.5 | 15 |
| 17 | Sanjay Yadav | TGC | 13.71 | 8 | 16 | 7 |
| 18 | Rahil Shah | SS | 14 | 6 | 21 | 9 |
| 19 | R Rajkumar | TGC | 14 | 9 | 18.4 | 8 |
| 20 | V Athisayaraj Davidson | TGC | 14.18 | 9 | 26 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced