TNPL 2026 Bowling Maidens
TNPL Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | R Silambarasan | ITT | 2 | 8 | 20 | 238 | 10 | -- |
| 2 | K Deeban Lingesh | VKK | 2 | 9 | 26.1 | 208 | 17 | -- |
| 3 | M Poiyamozhi | SS | 1 | 6 | 19 | 196 | 8 | -- |
| 4 | M Mohammed | SS | 1 | 5 | 12 | 142 | 2 | -- |
| 5 | Esakkimuthu A | ITT | 1 | 6 | 12 | 166 | 4 | -- |
| 6 | Manimaran Siddharth | VKK | 1 | 10 | 33.5 | 173 | 15 | -- |
| 7 | Sachin Rathi | NRK | 1 | 6 | 18 | 125 | 6 | -- |
| 8 | Deepesh Devendran | SMP | -- | 6 | 19.4 | 202 | 5 | -- |
| 9 | Vignesh M | CSG | -- | 7 | 24 | 248 | 8 | -- |
| 10 | Selvaganapathi-S | NRK | -- | 1 | 3.1 | 33 | 1 | -- |
| 11 | Sandeep Warrier | DD | -- | 7 | 21 | 226 | 4 | -- |
| 12 | Karthick Manikandan | SS | -- | 6 | 11 | 121 | 3 | -- |
| 13 | B Rocky | NRK | -- | 4 | 10 | 110 | 4 | -- |
| 14 | R S Ambrish | VKK | -- | 10 | 14.3 | 161 | 6 | -- |
| 15 | Ramalingam Rohit | NRK | -- | 5 | 14 | 156 | 3 | -- |
| 16 | H Prashid Akash | VKK | -- | 2 | 3 | 34 | 1 | -- |
| 17 | Shahrukh Khan | VKK | -- | 10 | 11.2 | 129 | 3 | -- |
| 18 | S Rajalingam | SMP | -- | 5 | 13 | 149 | 4 | -- |
| 19 | P Bhuvaneswaran | DD | -- | 6 | 17 | 197 | 8 | -- |
| 20 | R Rajkumar | TGC | -- | 9 | 18.4 | 217 | 8 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced