TNPL 2026 Best Bowling Figures
TNPL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Manimaran Siddharth | VKK | 4/11 | 33.5 | 173 | 15 | 1 | 5.11 |
| 2 | Jhatavedh Subramanyan | VKK | 4/12 | 31 | 204 | 14 | -- | 6.58 |
| 3 | Shoaib Md Khan | SMP | 4/21 | 16 | 120 | 8 | -- | 7.5 |
| 4 | V Athisayaraj Davidson | TGC | 4/24 | 26 | 216 | 11 | -- | 8.31 |
| 5 | NS Harish | NRK | 4/25 | 24 | 190 | 9 | -- | 7.92 |
| 6 | K Easwaran | TGC | 4/25 | 21 | 206 | 15 | -- | 9.81 |
| 7 | P Saravanan | SMP | 4/30 | 20 | 189 | 7 | -- | 9.45 |
| 8 | R Silambarasan | ITT | 4/46 | 20 | 238 | 10 | 2 | 11.9 |
| 9 | Rahil Shah | SS | 3/13 | 21 | 159 | 9 | -- | 7.57 |
| 10 | K Deeban Lingesh | VKK | 3/14 | 26.1 | 208 | 17 | 2 | 7.95 |
| 11 | Sachin Rathi | NRK | 3/17 | 18 | 125 | 6 | 1 | 6.94 |
| 12 | Kishoor | VKK | 3/18 | 25 | 226 | 10 | -- | 9.04 |
| 13 | M Mathivanan | ITT | 3/18 | 11 | 101 | 8 | -- | 9.18 |
| 14 | Nirankar Sharma | DD | 3/21 | 22 | 201 | 6 | -- | 9.14 |
| 15 | Rajendran Vivek | SS | 3/22 | 10 | 78 | 5 | -- | 7.8 |
| 16 | Emmanuel Cherian | NRK | 3/22 | 25 | 220 | 10 | -- | 8.8 |
| 17 | R S Ambrish | VKK | 3/22 | 14.3 | 161 | 6 | -- | 11.1 |
| 18 | R Sonu Yadav | NRK | 3/24 | 24.2 | 214 | 6 | -- | 8.79 |
| 19 | Antony Dhas | TGC | 3/25 | 20 | 196 | 10 | -- | 9.8 |
| 20 | Valliappan Yudheeswaran | NRK | 3/25 | 12 | 106 | 5 | -- | 8.83 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced