TNPL 2026 Bowling Most Runs Conceded In Innings
TNPL Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Tanwar | CSG | 62 | 4 | -- | 0/62 | -- | 15.5 |
| 2 | Vignesh M | CSG | 54 | 4 | 1 | 1/54 | -- | 13.5 |
| 3 | Abhishek Tanwar | CSG | 54 | 4 | 2 | 2/54 | -- | 13.5 |
| 4 | Sakthi Karuppasamy | DD | 54 | 3 | -- | 0/54 | -- | 18 |
| 5 | Vignesh M | CSG | 53 | 4 | 1 | 1/53 | -- | 13.25 |
| 6 | G Periyaswamy | SMP | 52 | 4 | 1 | 1/52 | -- | 13 |
| 7 | R Silambarasan | ITT | 52 | 4 | 2 | 2/52 | -- | 13 |
| 8 | S Rajalingam | SMP | 51 | 3 | -- | 0/51 | -- | 17 |
| 9 | S Rajalingam | SMP | 50 | 4 | -- | 0/50 | -- | 12.5 |
| 10 | Sandeep Warrier | DD | 50 | 4 | -- | 0/50 | -- | 12.5 |
| 11 | P Bhuvaneswaran | DD | 49 | 3 | 1 | 1/49 | -- | 16.33 |
| 12 | T Natarajan | ITT | 48 | 4 | 2 | 2/48 | -- | 12 |
| 13 | P Saravana Kumar | TGC | 48 | 4 | 1 | 1/48 | -- | 12 |
| 14 | M Karthik Saran | DD | 48 | 3 | 1 | 1/48 | -- | 16 |
| 15 | R S Ambrish | VKK | 48 | 2.3 | -- | 0/48 | -- | 19.2 |
| 16 | Rohan Bhutra | SMP | 47 | 4 | -- | 0/47 | -- | 11.75 |
| 17 | Kishoor | VKK | 47 | 4 | 1 | 1/47 | -- | 11.75 |
| 18 | Valliappan Yudheeswaran | NRK | 47 | 4 | 1 | 1/47 | -- | 11.75 |
| 19 | Jhatavedh Subramanyan | VKK | 47 | 4 | 1 | 1/47 | -- | 11.75 |
| 20 | R Silambarasan | ITT | 47 | 4 | 2 | 2/47 | -- | 11.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced