Assam Premier League 2026 Highest Individual Score
APL Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sumit Ghadigaonkar | CS | 107 | 64 | 107 | 167.19 | 6 | 7 |
| 2 | Denish Das | BBS | 105 | 42 | 105 | 250 | 5 | 10 |
| 3 | Swarupam Purkayastha | JS | 99 | 58 | -- | 170.69 | 11 | 4 |
| 4 | Rohit Sen | GR | 96 | 38 | 96 | 252.63 | 5 | 10 |
| 5 | Rohit Sen | GR | 96 | 57 | 96 | 168.42 | 6 | 8 |
| 6 | Erik Roy | JS | 94 | 59 | -- | 159.32 | 10 | 5 |
| 7 | Rohit Sen | GR | 90 | 37 | 90 | 243.24 | 10 | 6 |
| 8 | Wasim Haque | TT | 82 | 54 | 82 | 151.85 | 3 | 7 |
| 9 | Sanjay Singh | GR | 81 | 57 | -- | 142.11 | 4 | 6 |
| 10 | Bishal Saha | BR | 81 | 58 | -- | 139.66 | 7 | 2 |
| 11 | Jitu Ali | NR | 76 | 48 | -- | 158.33 | 7 | 3 |
| 12 | Dibash Hazarika | TT | 73 | 42 | 73 | 173.81 | 6 | 6 |
| 13 | Nibir Deka | TT | 72 | 44 | 72 | 163.64 | 5 | 5 |
| 14 | Denish Das | BBS | 72 | 45 | -- | 160 | 4 | 4 |
| 15 | Roshan Topno | TT | 72 | 46 | -- | 156.52 | 7 | 3 |
| 16 | Bishal Saha | BR | 71 | 60 | 71 | 118.33 | 4 | 4 |
| 17 | Soumyadeep Das | NR | 70 | 36 | -- | 194.44 | 5 | 6 |
| 18 | Aman Singh | BR | 68 | 46 | 68 | 147.83 | 3 | 4 |
| 19 | Pradyun Saikia | CS | 68 | 46 | -- | 147.83 | 5 | 3 |
| 20 | Sumit Kashyap | NR | 66 | 44 | -- | 150 | 2 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced