Assam Premier League 2026 Most Wickets
APL Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bastab Roy | GR | 23 | 12 | 41.1 | 4/21 | 247 | 12.09 | 6.75 | 278 | 1 | -- |
| 2 | Shubham Kumar Gupta | BBS | 21 | 12 | 40 | 4/17 | 240 | 13.33 | 7 | 280 | 2 | -- |
| 3 | Deepak Gohain | GR | 20 | 12 | 43 | 3/11 | 258 | 14.35 | 6.67 | 287 | -- | -- |
| 4 | Mohit Thakur | BR | 18 | 11 | 35 | 3/12 | 210 | 12.83 | 6.6 | 231 | -- | -- |
| 5 | Ayushman Malakar | TT | 18 | 10 | 32.5 | 3/27 | 197 | 17.72 | 9.72 | 319 | -- | -- |
| 6 | Rajesh Prasad | BBS | 16 | 11 | 32 | 3/14 | 192 | 16.56 | 8.28 | 265 | -- | -- |
| 7 | Doikho Das | DW | 15 | 7 | 23.1 | 4/33 | 139 | 12.6 | 8.16 | 189 | 1 | -- |
| 8 | Siddhartha Baruah | DW | 13 | 10 | 31.1 | 3/15 | 187 | 14.46 | 6.03 | 188 | -- | -- |
| 9 | Reshab Dipak | CS | 13 | 9 | 28 | 4/18 | 168 | 14.85 | 6.89 | 193 | 1 | -- |
| 10 | Bikiran Das | BBS | 13 | 11 | 28.2 | 4/13 | 170 | 16 | 7.34 | 208 | 1 | -- |
| 11 | Sunil Lachit | NR | 13 | 10 | 26.3 | 4/23 | 159 | 15.85 | 7.77 | 206 | 1 | -- |
| 12 | Abdul Ajij Kuraishi | BR | 13 | 11 | 25.1 | 3/18 | 151 | 18.38 | 9.5 | 239 | -- | -- |
| 13 | Mrinmoy Dutta | GR | 12 | 9 | 31.5 | 3/27 | 191 | 22.83 | 8.61 | 274 | -- | -- |
| 14 | Roshan Alam | DW | 11 | 11 | 42.5 | 3/16 | 257 | 23.36 | 6 | 257 | -- | -- |
| 15 | Jitumoni Kalita | DW | 11 | 11 | 32 | 3/12 | 192 | 20.27 | 6.97 | 223 | -- | -- |
| 16 | Nipan Deka | GR | 11 | 12 | 35.4 | 2/14 | 214 | 25.45 | 7.85 | 280 | -- | -- |
| 17 | Dibakar Johori | CS | 11 | 10 | 28.5 | 3/13 | 173 | 26.45 | 10.09 | 291 | -- | -- |
| 18 | Rituraj Biswas | DW | 10 | 11 | 23.1 | 3/14 | 139 | 13.5 | 5.83 | 135 | -- | -- |
| 19 | Ranjan Bikash Das | DW | 10 | 6 | 23 | 3/23 | 138 | 16.8 | 7.3 | 168 | -- | -- |
| 20 | Rajjakuddin Ahmed | JS | 10 | 10 | 30 | 2/17 | 180 | 27 | 9 | 270 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced