Assam Premier League 2026 Bowling Maidens
APL Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajesh Prasad | BBS | 2 | 11 | 32 | 265 | 16 | -- |
| 2 | Dibakar Johori | CS | 1 | 10 | 28.5 | 291 | 11 | -- |
| 3 | Rituraj Biswas | DW | 1 | 11 | 23.1 | 135 | 10 | -- |
| 4 | Roshan Alam | DW | 1 | 11 | 42.5 | 257 | 11 | -- |
| 5 | S K Jnyanam | NR | 1 | 3 | 8 | 50 | 2 | -- |
| 6 | Danish Ahmed | TT | 1 | 10 | 21 | 134 | 6 | -- |
| 7 | Bastab Roy | GR | 1 | 12 | 41.1 | 278 | 23 | -- |
| 8 | Reshab Dipak | CS | 1 | 9 | 28 | 193 | 13 | -- |
| 9 | Jitumoni Kalita | DW | 1 | 11 | 32 | 223 | 11 | -- |
| 10 | Shubham Kumar Gupta | BBS | 1 | 12 | 40 | 280 | 21 | -- |
| 11 | Ranjan Bikash Das | DW | 1 | 6 | 23 | 168 | 10 | -- |
| 12 | Sekhar Barman | BR | 1 | 2 | 6 | 44 | 1 | -- |
| 13 | Sunil Lachit | NR | 1 | 10 | 26.3 | 206 | 13 | -- |
| 14 | Rajjakuddin Ahmed | JS | 1 | 10 | 30 | 270 | 10 | -- |
| 15 | Ayushman Malakar | TT | 1 | 10 | 32.5 | 319 | 18 | -- |
| 16 | Abhinash Phukan | CS | -- | 3 | 6 | 60 | 2 | -- |
| 17 | Mukhtar Hussain | GR | -- | 3 | 9.5 | 99 | 5 | -- |
| 18 | Pranjal Paul | BBS | -- | 6 | 14 | 145 | 6 | -- |
| 19 | Jitu Ali | NR | -- | 9 | 11.3 | 120 | 7 | -- |
| 20 | Abir Chakraborty | TT | -- | 5 | 10.5 | 114 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced