Assam Premier League 2026 Most Runs
APL Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sen | GR | 543 | 12 | 286 | 45.25 | 96 | 189.86 | 48 | 39 | -- | 4 |
| 2 | Bishal Saha | BR | 392 | 11 | 326 | 39.2 | 81 | 120.25 | 34 | 16 | -- | 4 |
| 3 | Saurab Dihingia | BBS | 368 | 12 | 328 | 46 | 64 | 112.2 | 28 | 16 | -- | 3 |
| 4 | Denish Das | BBS | 340 | 10 | 219 | 48.57 | 105 | 155.25 | 24 | 16 | 1 | 3 |
| 5 | Sibsankar Roy | BR | 340 | 11 | 256 | 37.78 | 62 | 132.81 | 26 | 12 | -- | 2 |
| 6 | Swarupam Purkayastha | JS | 328 | 10 | 235 | 46.86 | 99 | 139.57 | 31 | 16 | -- | 3 |
| 7 | Sanjay Singh | GR | 298 | 10 | 219 | 33.11 | 81 | 136.07 | 22 | 16 | -- | 3 |
| 8 | Nibir Deka | TT | 273 | 10 | 220 | 27.3 | 72 | 124.09 | 20 | 9 | -- | 1 |
| 9 | Jitu Ali | NR | 267 | 9 | 194 | 38.14 | 76 | 137.63 | 26 | 9 | -- | 1 |
| 10 | Nibir Deka | GR | 256 | 12 | 208 | 28.44 | 47 | 123.08 | 23 | 7 | -- | -- |
| 11 | Roshan Topno | TT | 252 | 10 | 195 | 28 | 72 | 129.23 | 18 | 11 | -- | 1 |
| 12 | Sumit Ghadigaonkar | CS | 250 | 10 | 190 | 31.25 | 107 | 131.58 | 20 | 10 | 1 | 1 |
| 13 | Pradyun Saikia | CS | 244 | 8 | 157 | 40.67 | 68 | 155.41 | 30 | 9 | -- | 2 |
| 14 | Sumit Kashyap | NR | 244 | 10 | 192 | 30.5 | 66 | 127.08 | 16 | 14 | -- | 1 |
| 15 | Rishav Das | GR | 237 | 12 | 207 | 21.55 | 60 | 114.49 | 24 | 2 | -- | 1 |
| 16 | Abhilash Maurya | BBS | 231 | 12 | 204 | 25.67 | 47 | 113.24 | 16 | 8 | -- | -- |
| 17 | Ayush Agarwal | DW | 224 | 11 | 188 | 24.89 | 52 | 119.15 | 18 | 5 | -- | 1 |
| 18 | Diwiz Pathak | DW | 218 | 9 | 196 | 27.25 | 64 | 111.22 | 21 | 5 | -- | 2 |
| 19 | Wasim Haque | TT | 215 | 10 | 161 | 21.5 | 82 | 133.54 | 19 | 13 | -- | 1 |
| 20 | Rajveer Singh | JS | 204 | 10 | 200 | 22.67 | 50 | 102 | 14 | 4 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced