Assam Premier League 2026 Best Economy Rates (Innings)
APL Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibsankar Roy | BR | 0.6 | 1 | 1.4 | 1 | 2 | -- | 5 |
| 2 | Shubham Kumar Gupta | BBS | 2 | 1 | 4 | 1 | 3 | -- | 8 |
| 3 | Rabi Chetri | BR | 2 | 1 | 2 | 1 | 1 | -- | 12 |
| 4 | Rituraj Biswas | DW | 2.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 5 | Deepak Gohain | GR | 2.75 | 1 | 4 | 1 | 3 | -- | 8 |
| 6 | Mohit Thakur | BR | 3 | 1 | 4 | 1 | 3 | 4 | 8 |
| 7 | Jitumoni Kalita | DW | 3 | 1 | 4 | 1 | 3 | -- | 8 |
| 8 | Bhargab Pratim Lahkar | BR | 3 | 1 | 4 | 1 | 1 | -- | 24 |
| 9 | Kunal Sharma | BBS | 3 | 1 | 1 | 1 | 1 | -- | 6 |
| 10 | Nipan Deka | GR | 3 | 1 | 1 | 1 | 1 | -- | 6 |
| 11 | Mohit Thakur | BR | 3.25 | 1 | 4 | 1 | 3 | -- | 8 |
| 12 | Doikho Das | DW | 3.25 | 1 | 4 | 1 | 3 | -- | 8 |
| 13 | Siddhartha Baruah | DW | 3.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 14 | Reshab Dipak | CS | 3.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 15 | Rajesh Prasad | BBS | 3.5 | 1 | 4 | 1 | 3 | -- | 8 |
| 16 | Deepak Gohain | GR | 3.5 | 1 | 2 | 1 | 2 | -- | 6 |
| 17 | Abhilash Maurya | BBS | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 18 | Shubham Kumar Gupta | BBS | 3.5 | 1 | 4 | 1 | 1 | 14 | 24 |
| 19 | Sekhar Barman | BR | 3.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 20 | Siddhartha Baruah | DW | 3.75 | 1 | 4 | 1 | 3 | 5 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced