Assam Premier League 2026 Best Bowling Figures
APL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Prachurya Kataki | TT | 5/19 | 9 | 121 | 7 | -- | 13.44 |
| 2 | Bikiran Das | BBS | 4/13 | 28.2 | 208 | 13 | -- | 7.34 |
| 3 | Pritish Ray | CS | 4/16 | 4 | 50 | 4 | -- | 12.5 |
| 4 | Shubham Kumar Gupta | BBS | 4/17 | 40 | 280 | 21 | 1 | 7 |
| 5 | Reshab Dipak | CS | 4/18 | 28 | 193 | 13 | 1 | 6.89 |
| 6 | Bastab Roy | GR | 4/21 | 41.1 | 278 | 23 | 1 | 6.75 |
| 7 | Sunil Lachit | NR | 4/23 | 26.3 | 206 | 13 | 1 | 7.77 |
| 8 | Doikho Das | DW | 4/33 | 23.1 | 189 | 15 | -- | 8.16 |
| 9 | Deepak Gohain | GR | 3/11 | 43 | 287 | 20 | -- | 6.67 |
| 10 | Jitumoni Kalita | DW | 3/12 | 32 | 223 | 11 | 1 | 6.97 |
| 11 | Mohit Thakur | BR | 3/12 | 35 | 231 | 18 | -- | 6.6 |
| 12 | Dibakar Johori | CS | 3/13 | 28.5 | 291 | 11 | 1 | 10.09 |
| 13 | Rituraj Biswas | DW | 3/14 | 23.1 | 135 | 10 | 1 | 5.83 |
| 14 | Rajesh Prasad | BBS | 3/14 | 32 | 265 | 16 | 2 | 8.28 |
| 15 | Danish Ahmed | TT | 3/15 | 21 | 134 | 6 | 1 | 6.38 |
| 16 | Siddhartha Baruah | DW | 3/15 | 31.1 | 188 | 13 | -- | 6.03 |
| 17 | Roshan Alam | DW | 3/16 | 42.5 | 257 | 11 | 1 | 6 |
| 18 | Akshay Deka | NR | 3/16 | 15.3 | 110 | 6 | -- | 7.1 |
| 19 | Abdul Ajij Kuraishi | BR | 3/18 | 25.1 | 239 | 13 | -- | 9.5 |
| 20 | Bhargav Dutta | NR | 3/18 | 18 | 119 | 6 | -- | 6.61 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced