ACC Mens Premier Cup
Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Zubair Ali | QAT | 21 | 4 | 4 | 213 |
| 2 | Imal Liyanage | QAT | 21 | 4 | 4 | 161 |
| 3 | Abdul Waheed | SAU | 21 | 4 | 4 | 177 |
| 4 | Virandeep Singh | MAL | 20 | 4 | 4 | 273 |
| 5 | Mohammed Aslam | KUW | 15 | 4 | 4 | 161 |
| 6 | Adnan Idrees | KUW | 15 | 4 | 4 | 88 |
| 7 | Muhamad Syahadat | MAL | 15 | 4 | 4 | 156 |
| 8 | Manpreet Singh | SGP | 14 | 4 | 4 | 164 |
| 9 | Anshuman Rath | HKG | 14 | 3 | 3 | 113 |
| 10 | Vinayak Shukla | OMN | 13 | 3 | 3 | 153 |
| 11 | Ahmed Aqeel Wahid | MAL | 12 | 4 | 4 | 83 |
| 12 | Tanish Suri | UAE | 12 | 2 | 2 | 71 |
| 13 | Bilal Tahir | KUW | 11 | 4 | 4 | 132 |
| 14 | Ravija Sandaruwan | KUW | 11 | 4 | 4 | 78 |
| 15 | Arjun Kumal | NEP | 11 | 3 | 3 | 96 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced