ACC Mens Premier Cup
Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Ishtiaq Ahmed | SAU | -- | 1 | -- | 1 |
| 2 | Mohammed Hisham Shaikh | SAU | -- | 1 | -- | 1 |
| 3 | Muhammad Shahdad | UAE | 6 | 2 | 1 | 1 |
| 4 | Muhammad Mohsin | UAE | 11.5 | 1 | 7.4 | 4 |
| 5 | Akshdeep Nath | UAE | 11.57 | 3 | 13.3 | 7 |
| 6 | Sohaib Khan | UAE | 12 | 2 | 4 | 2 |
| 7 | Sandeep Lamichhane | NEP | 13.33 | 3 | 20 | 9 |
| 8 | Lalit Rajbanshi | NEP | 14 | 3 | 16.2 | 7 |
| 9 | Karan KC | NEP | 14 | 3 | 14 | 6 |
| 10 | Hasnain Ali Shah | OMN | 14.57 | 2 | 17 | 7 |
| 11 | Ahmed Aqeel Wahid | MAL | 14.88 | 4 | 19.5 | 8 |
| 12 | Muhammad Aqif Farooq | KUW | 15 | 4 | 15 | 6 |
| 13 | Muhammad Saqib-II | SAU | 17.14 | 4 | 20 | 7 |
| 14 | Mohammad Hassan Khan | HKG | 18 | 1 | 6 | 2 |
| 15 | Harman Singh | SGP | 18 | 2 | 3 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced