ACC Mens Premier Cup
Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sohaib Khan | UAE | 2 | 2 | 4 | 1 | 2 | 4 | 12 |
| 2 | Amir Farooq | QAT | 2.2 | 1 | 5 | 1 | 1 | 11 | 30 |
| 3 | Harman Singh | SGP | 2.33 | 2 | 3 | 1 | 1 | 7 | 18 |
| 4 | Mohammed Hisham Shaikh | SAU | 2.5 | 1 | -- | 1 | 1 | 25 | -- |
| 5 | Muhammad Jawad Ullah | UAE | 2.58 | 2 | 12 | 2 | 1 | 31 | 72 |
| 6 | Haider Ali-I | UAE | 2.6 | 3 | 20 | 3 | 4 | 13 | 30 |
| 7 | Sandeep Lamichhane | NEP | 2.75 | 3 | 20 | 3 | 9 | 6.11 | 13.33 |
| 8 | Abdul Majid | BAH | 2.89 | 4 | 37 | 4 | 4 | 26.75 | 55.5 |
| 9 | Aayan Afzal Khan | UAE | 2.94 | 3 | 18 | 3 | 4 | 13.25 | 27 |
| 10 | Virandeep Singh | MAL | 3.3 | 4 | 36.4 | 4 | 8 | 15.13 | 27.5 |
| 11 | Ehsan Khan | HKG | 3.47 | 3 | 30 | 3 | 3 | 34.67 | 60 |
| 12 | Vijay Unni | MAL | 3.5 | 4 | 28 | 4 | 6 | 16.33 | 28 |
| 13 | Sher Malla | NEP | 3.5 | 1 | 10 | 1 | 1 | 35 | 60 |
| 14 | Muhammad Salman | BAH | 3.53 | 3 | 30 | 3 | 4 | 26.5 | 45 |
| 15 | Mohammed Aslam | KUW | 3.56 | 4 | 31.3 | 4 | 5 | 22.4 | 37.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced