ACC Mens Premier Cup
Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandeep Lamichhane | NEP | 9 | 3 | 20 | 5/14 | 120 | 6.11 | 2.75 | 55 | -- | 1 |
| 2 | Muhammad-Asim Liaqat-Ali | QAT | 8 | 4 | 35.2 | 6/18 | 212 | 18.5 | 4.19 | 148 | -- | 1 |
| 3 | Ali Dawood | BAH | 8 | 4 | 33.4 | 4/21 | 202 | 18.13 | 4.31 | 145 | 1 | -- |
| 4 | Imran Anwar | BAH | 8 | 4 | 29.4 | 3/20 | 178 | 20.13 | 5.43 | 161 | -- | -- |
| 5 | Yasim Murtaza | HKG | 7 | 3 | 30 | 3/30 | 180 | 15.86 | 3.7 | 111 | -- | -- |
| 6 | Lalit Rajbanshi | NEP | 7 | 3 | 16.2 | 3/20 | 98 | 9.29 | 3.98 | 65 | -- | -- |
| 7 | Akshdeep Nath | UAE | 7 | 3 | 13.3 | 6/21 | 81 | 8.71 | 4.52 | 61 | -- | 1 |
| 8 | Hasnain Ali Shah | OMN | 7 | 2 | 17 | 4/58 | 102 | 12.43 | 5.12 | 87 | 1 | -- |
| 9 | Muhammad Saqib-II | SAU | 7 | 4 | 20 | 3/42 | 120 | 16.57 | 5.8 | 116 | -- | -- |
| 10 | Mirza Mohammed Baig | QAT | 7 | 4 | 31 | 3/62 | 186 | 26.29 | 5.94 | 184 | -- | -- |
| 11 | Virandeep Singh | MAL | 6 | 4 | 32.4 | 3/23 | 196 | 17.33 | 3.18 | 104 | -- | -- |
| 12 | Vijay Unni | MAL | 6 | 4 | 27 | 5/34 | 162 | 16 | 3.56 | 96 | -- | 1 |
| 13 | Karan KC | NEP | 6 | 3 | 14 | 4/23 | 84 | 11.67 | 5 | 70 | 1 | -- |
| 14 | Muhammad Aqif Farooq | KUW | 6 | 4 | 12 | 3/4 | 72 | 13.5 | 6.75 | 81 | -- | -- |
| 15 | Usman Najeeb | SAU | 6 | 4 | 20 | 3/47 | 120 | 28.33 | 8.5 | 170 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced