European T20 Premier League
Most Sixes (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Mark Chapman | BW | 7 | 1 | 1 | 71 |
| 2 | James Vince | DG | 6 | 1 | 1 | 95 |
| 3 | Yuvraj Samra | AF | 5 | 1 | 1 | 73 |
| 4 | Tim David | AF | 5 | 1 | 1 | 47 |
| 5 | Tim David | AF | 4 | 1 | 1 | 68 |
| 6 | Liam Livingstone | GC | 4 | 1 | 1 | 54 |
| 7 | Jason Roy | GC | 4 | 1 | 1 | 54 |
| 8 | Faf du Plessis | RD | 4 | 1 | 1 | 60 |
| 9 | Richie Berrington | GC | 4 | 1 | 1 | 51 |
| 10 | Glenn Maxwell | BW | 4 | 1 | 1 | 60 |
| 11 | David Wiese | RD | 4 | 1 | 1 | 43 |
| 12 | Richie Berrington | GC | 3 | 1 | 1 | 38 |
| 13 | Harry Tector | DG | 3 | 1 | 1 | 75 |
| 14 | Ross Adair | ECR | 3 | 1 | 1 | 21 |
| 15 | Brandon McMullen | ECR | 3 | 1 | 1 | 82 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced