European T20 Premier League
Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Anrich Nortje | RD | 5/11 | 24 | 142 | 14 | 1 | 5.92 |
| 2 | Mitchell Santner | ECR | 5/16 | 16 | 113 | 9 | -- | 7.06 |
| 3 | Trent Boult | ECR | 5/24 | 14 | 109 | 13 | -- | 7.79 |
| 4 | Tom Curran | ECR | 4/20 | 14.1 | 103 | 10 | 1 | 7.27 |
| 5 | Lungi Ngidi | GC | 4/21 | 17 | 154 | 8 | 1 | 9.06 |
| 6 | David Wiese | RD | 3/18 | 22.3 | 165 | 13 | 2 | 7.33 |
| 7 | Jai Moondra | RD | 3/19 | 21 | 203 | 3 | -- | 9.67 |
| 8 | Paul van Meekeren | GC | 3/21 | 12.2 | 155 | 6 | -- | 12.57 |
| 9 | Fred Klaassen | BW | 3/21 | 12 | 79 | 8 | -- | 6.58 |
| 10 | Tim Pringle | AF | 3/22 | 14 | 93 | 6 | -- | 6.64 |
| 11 | George Dockrell | DG | 3/27 | 13 | 155 | 6 | -- | 11.92 |
| 12 | Michael Bracewell | AF | 3/30 | 13 | 92 | 6 | -- | 7.08 |
| 13 | Kyle Klein | AF | 3/34 | 5 | 44 | 3 | -- | 8.8 |
| 14 | Chris Wood | DG | 3/43 | 6 | 99 | 5 | -- | 16.5 |
| 15 | JJ Smuts | ECR | 2/12 | 6 | 48 | 4 | -- | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced