European T20 Premier League
Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | James Neesham | GC | -- | 1 | -- | 1 |
| 2 | Harry Manenti | BW | 6 | 3 | 2 | 2 |
| 3 | Trent Boult | ECR | 6.46 | 6 | 14 | 13 |
| 4 | Chris Wood | DG | 7.2 | 3 | 6 | 5 |
| 5 | Tom Curran | ECR | 8.5 | 6 | 14.1 | 10 |
| 6 | Fred Klaassen | BW | 9 | 5 | 12 | 8 |
| 7 | JJ Smuts | ECR | 9 | 6 | 6 | 4 |
| 8 | Kyle Klein | AF | 10 | 2 | 5 | 3 |
| 9 | Anrich Nortje | RD | 10.29 | 6 | 24 | 14 |
| 10 | David Wiese | RD | 10.38 | 6 | 22.3 | 13 |
| 11 | Mitchell Santner | ECR | 10.67 | 6 | 16 | 9 |
| 12 | Mark Adair | BW | 12 | 5 | 12 | 6 |
| 13 | Matt Hollard | DG | 12 | 5 | 12 | 6 |
| 14 | Glenn Maxwell | BW | 12 | 5 | 2 | 1 |
| 15 | Paul van Meekeren | GC | 12.33 | 6 | 12.2 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced