European T20 Premier League
Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anrich Nortje | RD | 2.75 | 1 | 4 | 1 | 5 | -- | 4.8 |
| 2 | JJ Smuts | ECR | 3 | 1 | 2 | 1 | 1 | -- | 12 |
| 3 | Mitchell Santner | ECR | 4 | 1 | 4 | 1 | 5 | 3.2 | 4.8 |
| 4 | Tom Curran | ECR | 4 | 1 | 4 | 1 | 3 | -- | 8 |
| 5 | JJ Smuts | ECR | 4 | 1 | 3 | 1 | 2 | -- | 9 |
| 6 | Mitchell Santner | ECR | 4.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 7 | Mitchell Santner | ECR | 4.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 8 | Ravichandran Ashwin | DG | 4.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 9 | Jai Moondra | RD | 4.75 | 1 | 4 | 1 | 3 | -- | 8 |
| 10 | Anrich Nortje | RD | 5 | 1 | 4 | 1 | 3 | -- | 8 |
| 11 | Jack Jarvis | ECR | 5 | 1 | 1 | 1 | 1 | 5 | 6 |
| 12 | David Wiese | RD | 5.14 | 1 | 3.3 | 1 | 3 | -- | 7 |
| 13 | Lungi Ngidi | GC | 5.25 | 1 | 4 | 1 | 4 | -- | 6 |
| 14 | Paul van Meekeren | GC | 5.25 | 1 | 4 | 1 | 3 | -- | 8 |
| 15 | Roelof van der Merwe | RD | 5.25 | 1 | 4 | 1 | 2 | -- | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced