European T20 Premier League
Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Smuts | ECR | 98 | 60 | -- | 163.33 | 11 | 3 |
| 2 | James Vince | DG | 95 | 54 | -- | 175.93 | 5 | 6 |
| 3 | Faf du Plessis | RD | 83 | 55 | -- | 150.91 | 7 | 2 |
| 4 | Brandon McMullen | ECR | 82 | 47 | -- | 174.47 | 8 | 3 |
| 5 | Faf du Plessis | RD | 79 | 51 | -- | 154.9 | 9 | 1 |
| 6 | Harry Tector | DG | 75 | 45 | 75 | 166.67 | 8 | 3 |
| 7 | Bas de Leede | AF | 75 | 53 | 75 | 141.51 | 7 | 2 |
| 8 | Yuvraj Samra | AF | 73 | 32 | -- | 228.13 | 7 | 5 |
| 9 | James Vince | DG | 73 | 46 | 73 | 158.7 | 10 | 2 |
| 10 | Mark Chapman | BW | 71 | 33 | -- | 215.15 | 3 | 7 |
| 11 | Bas de Leede | AF | 69 | 50 | -- | 138 | 7 | 1 |
| 12 | Tim David | AF | 68 | 35 | -- | 194.29 | 5 | 4 |
| 13 | George Munsey | GC | 67 | 49 | -- | 136.73 | 5 | 2 |
| 14 | Jason Roy | GC | 60 | 37 | 60 | 162.16 | 8 | 1 |
| 15 | Glenn Maxwell | BW | 60 | 38 | -- | 157.89 | 2 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced