European T20 Premier League
Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | David Wiese | RD | 2 | 6 | 22.3 | 165 | 13 | -- |
| 2 | Anrich Nortje | RD | 1 | 6 | 24 | 142 | 14 | 1 |
| 3 | Tom Curran | ECR | 1 | 6 | 14.1 | 103 | 10 | -- |
| 4 | Lungi Ngidi | GC | 1 | 6 | 17 | 154 | 8 | -- |
| 5 | Benjamin Manenti | RD | -- | 6 | 5 | 51 | 1 | -- |
| 6 | Ali Khan | GC | -- | 5 | 12.5 | 139 | 4 | -- |
| 7 | Glenn Maxwell | BW | -- | 5 | 2 | 23 | 1 | -- |
| 8 | George Dockrell | DG | -- | 5 | 13 | 155 | 6 | -- |
| 9 | Joshua Little | DG | -- | 5 | 14 | 172 | 6 | -- |
| 10 | Logan van Beek | RD | -- | 2 | 5.4 | 70 | 1 | -- |
| 11 | Matt Hollard | DG | -- | 5 | 12 | 149 | 6 | -- |
| 12 | Paul van Meekeren | GC | -- | 6 | 12.2 | 155 | 6 | -- |
| 13 | Richard Gleeson | AF | -- | 6 | 15.1 | 191 | 3 | -- |
| 14 | James Neesham | GC | -- | 1 | -- | 42 | 1 | -- |
| 15 | Chris Wood | DG | -- | 3 | 6 | 99 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced