European T20 Premier League
Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anrich Nortje | RD | 14 | 6 | 24 | 5/11 | 144 | 10.14 | 5.92 | 142 | -- | 1 |
| 2 | David Wiese | RD | 13 | 6 | 22.3 | 3/18 | 135 | 12.69 | 7.33 | 165 | -- | -- |
| 3 | Trent Boult | ECR | 13 | 6 | 14 | 5/24 | 84 | 8.38 | 7.79 | 109 | -- | 1 |
| 4 | Tom Curran | ECR | 10 | 6 | 14.1 | 4/20 | 85 | 10.3 | 7.27 | 103 | 1 | -- |
| 5 | Mitchell Santner | ECR | 9 | 6 | 16 | 5/16 | 96 | 12.56 | 7.06 | 113 | -- | 1 |
| 6 | Fred Klaassen | BW | 8 | 5 | 12 | 3/21 | 72 | 9.88 | 6.58 | 79 | -- | -- |
| 7 | Lungi Ngidi | GC | 8 | 6 | 17 | 4/21 | 102 | 19.25 | 9.06 | 154 | 1 | -- |
| 8 | Roelof van der Merwe | RD | 7 | 6 | 24 | 2/21 | 144 | 24.29 | 7.08 | 170 | -- | -- |
| 9 | Tim Pringle | AF | 6 | 5 | 14 | 3/22 | 84 | 15.5 | 6.64 | 93 | -- | -- |
| 10 | Michael Bracewell | AF | 6 | 5 | 13 | 3/30 | 78 | 15.33 | 7.08 | 92 | -- | -- |
| 11 | Mark Adair | BW | 6 | 5 | 12 | 2/17 | 72 | 16.33 | 8.17 | 98 | -- | -- |
| 12 | George Dockrell | DG | 6 | 5 | 13 | 3/27 | 78 | 25.83 | 11.92 | 155 | -- | -- |
| 13 | Joshua Little | DG | 6 | 5 | 14 | 2/42 | 84 | 28.67 | 12.29 | 172 | -- | -- |
| 14 | Matt Hollard | DG | 6 | 5 | 12 | 2/29 | 72 | 24.83 | 12.42 | 149 | -- | -- |
| 15 | Paul van Meekeren | GC | 6 | 6 | 12.2 | 3/21 | 74 | 25.83 | 12.57 | 155 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced