European T20 Premier League
Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Tom Curran | ECR | 4.75 | 1 | 3.1 | 4 |
| 2 | Mitchell Santner | ECR | 4.8 | 1 | 4 | 5 |
| 3 | Trent Boult | ECR | 4.8 | 1 | 4 | 5 |
| 4 | Anrich Nortje | RD | 4.8 | 1 | 4 | 5 |
| 5 | Lungi Ngidi | GC | 6 | 1 | 4 | 4 |
| 6 | Fred Klaassen | BW | 6 | 1 | 3 | 3 |
| 7 | Trent Boult | ECR | 6 | 1 | 3 | 3 |
| 8 | Mark Adair | BW | 6 | 1 | 2 | 2 |
| 9 | Harry Manenti | BW | 6 | 1 | 2 | 2 |
| 10 | Liam Livingstone | GC | 6 | 1 | 1 | 1 |
| 11 | Jack Jarvis | ECR | 6 | 1 | 1 | 1 |
| 12 | Fred Klaassen | BW | 6 | 1 | 1 | 1 |
| 13 | Glenn Maxwell | BW | 6 | 1 | 1 | 1 |
| 14 | Aryan Dutt | AF | 6 | 1 | 1 | 1 |
| 15 | Benjamin Manenti | RD | 6 | 1 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced