European T20 Premier League
Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anrich Nortje | RD | 5.92 | 6 | 24 | 6 | 14 | 10.14 | 10.29 |
| 2 | Aryan Dutt | AF | 6.08 | 5 | 13 | 4 | 4 | 19.75 | 19.5 |
| 3 | Fred Klaassen | BW | 6.58 | 5 | 12 | 4 | 8 | 9.88 | 9 |
| 4 | Tim Pringle | AF | 6.64 | 5 | 14 | 4 | 6 | 15.5 | 14 |
| 5 | Mitchell Santner | ECR | 7.06 | 6 | 16 | 5 | 9 | 12.56 | 10.67 |
| 6 | Roelof van der Merwe | RD | 7.08 | 6 | 24 | 6 | 7 | 24.29 | 20.57 |
| 7 | Michael Bracewell | AF | 7.08 | 5 | 13 | 4 | 6 | 15.33 | 13 |
| 8 | Oliver Davidson | GC | 7.2 | 3 | 5 | 2 | 2 | 18 | 15 |
| 9 | Tom Curran | ECR | 7.27 | 6 | 14.1 | 5 | 10 | 10.3 | 8.5 |
| 10 | David Wiese | RD | 7.33 | 6 | 22.3 | 6 | 13 | 12.69 | 10.38 |
| 11 | Harry Manenti | BW | 7.5 | 3 | 2 | 1 | 2 | 7.5 | 6 |
| 12 | Trent Boult | ECR | 7.79 | 6 | 14 | 5 | 13 | 8.38 | 6.46 |
| 13 | Ravichandran Ashwin | DG | 7.81 | 5 | 16 | 5 | 4 | 31.25 | 24 |
| 14 | JJ Smuts | ECR | 8 | 6 | 6 | 4 | 4 | 12 | 9 |
| 15 | Saurabh Netravalkar | BW | 8.14 | 3 | 7 | 2 | 2 | 28.5 | 21 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced