European T20 Premier League
Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Harry Manenti | BW | 7.5 | 3 | 2 | 2 |
| 2 | Trent Boult | ECR | 8.38 | 6 | 14 | 13 |
| 3 | Fred Klaassen | BW | 9.88 | 5 | 12 | 8 |
| 4 | Anrich Nortje | RD | 10.14 | 6 | 24 | 14 |
| 5 | Tom Curran | ECR | 10.3 | 6 | 14.1 | 10 |
| 6 | JJ Smuts | ECR | 12 | 6 | 6 | 4 |
| 7 | Mitchell Santner | ECR | 12.56 | 6 | 16 | 9 |
| 8 | David Wiese | RD | 12.69 | 6 | 22.3 | 13 |
| 9 | Kyle Klein | AF | 14.67 | 2 | 5 | 3 |
| 10 | Michael Bracewell | AF | 15.33 | 5 | 13 | 6 |
| 11 | Tim Pringle | AF | 15.5 | 5 | 14 | 6 |
| 12 | Mark Adair | BW | 16.33 | 5 | 12 | 6 |
| 13 | Oliver Davidson | GC | 18 | 3 | 5 | 2 |
| 14 | Jack Jarvis | ECR | 18.75 | 6 | 9 | 4 |
| 15 | Lungi Ngidi | GC | 19.25 | 6 | 17 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced